Original tag list › Cost
Cost: EN
Discard Energy from your Pokémon
88 cards have the "Cost: EN" tag (220 including reprints, mirrors and so on): 84 Pokémon and 4 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 5
- Fire 28
- Water 9
- Lightning 12
- Psychic 5
- Fighting 5
- Darkness 3
- Metal 2
- Dragon 11
- Colorless 4
By kind (Trainer)
- Item 1
- Supporter 2
- Stadium 1
By expansion
A series
- PROMO-A 1
- Genetic Apex 9
- Mythical Island 3
- Space-Time Smackdown 6
- Triumphant Light 2
- Shining Revelry 1
- Celestial Guardians 4
- Extradimensional Crisis 1
- Eevee Grove 4
- Wisdom of Sea and Sky 2
- Secluded Springs 1
B series
- PROMO-B 3
- Mega Rising 5
- Crimson Blaze 1
- Fantastical Parade 8
- Paldean Wonders 6
- Mega Shine 2
- Pulsing Aura 5
- Paradox Drive 4
- Ruler of the Skies 8
- Team Rocket's Ambition 2
C series
- Dual Fusion 8
S series
- First Partners 2
Example cards
10 of the 88 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Charmander | A1_033 | Attack | Discard a Fire Energy from this Pokémon. | |
| Gyarados ex | A1a_018 | Attack | Discard a random Energy from among the Energy attached to all Pokémon (both yours and your opponent's). | |
| Mesprit | A2_076 | Attack | You can use this attack only if you have Uxie and Azelf on your Bench. Discard all Energy from this Pokémon. | |
| Arboliva | B2a_009 | Ability | Once during your turn, you may heal 60 damage from 1 of your Pokémon ex that has any Energy attached. If you do, discard a random Energy from that Pokémon. | |
| Skeledirge | B2a_018 | Ability | Once during your turn, you may discard 1 Fire Energy from this Pokémon in order to use this Ability. During this turn, attacks used by your Fire Pokémon do +50 damage to your opponent's Active Pokémon. | |
| Camerupt | B3_022 | Attack | Flip 3 coins. For each heads, discard a Fire Energy from this Pokémon. This attack does 30 more damage for each Fire Energy you discarded in this way. | |
| Walking Wake | B3a_053 | Attack | Discard an Energy from this Pokémon, and this attack also does 20 damage to each of your opponent's Benched Pokémon. | |
| Gouging Fire | B3a_054 | Attack | Discard 2 Energy from this Pokémon. During your opponent's next turn, this Pokémon takes -30 damage from attacks. | |
| Armaldo | B4_082 | Attack | Discard all Energy from this Pokémon. Choose a spot from among your opponent's Active Spot and Bench. At the end of your opponent's next turn, Knock Out the Pokémon in the spot you chose. | |
| Super Potion | C1_120 | Effect | Heal 40 damage from 1 of your Pokémon that has any Energy attached. If you healed any damage in this way, discard a random Energy from that Pokémon. |
Tags often found together
- EN Strip6 cards in common
- R4 cards in common
- Any4 cards in common
- HP Heal4 cards in common
- All3 cards in common
- DMG Cut3 cards in common
- Burned3 cards in common
- EN Boost2 cards in common
Other tags in Cost
- Cost: HP2 cards
- Cost: Hand8 cards
- Cost: Deck7 cards
- Cost: Cond.17 cards
- Cost: Pokémon3 cards