Original tag list › Energy
EN Boost
Attach Energy from your Energy Zone to this Pokémon
25 cards have the "EN Boost" tag (77 including reprints, mirrors and so on): 25 Pokémon and 0 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 3
- Fire 5
- Water 3
- Lightning 5
- Psychic 3
- Fighting 2
- Darkness 1
- Metal 1
- Dragon 1
- Colorless 1
By expansion
A series
- Genetic Apex 2
- Mythical Island 1
- Space-Time Smackdown 2
- Triumphant Light 1
- Shining Revelry 2
- Celestial Guardians 2
- Extradimensional Crisis 2
B series
- Mega Rising 1
- Crimson Blaze 1
- Fantastical Parade 2
- Mega Shine 1
- Pulsing Aura 2
- Everyday Wonders 1
- Ruler of the Skies 1
- Team Rocket's Ambition 2
C series
- Dual Fusion 2
Example cards
10 of the 25 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Meltan | A1_181 | Attack | Take a Metal Energy from your Energy Zone and attach it to this Pokémon. | |
| Leafeon ex | A2a_010 | Ability | Once during your turn, if this Pokémon is in the Active Spot, you may take a Grass Energy from your Energy Zone and attach it to 1 of your Grass Pokémon. | |
| Giratina ex | A2b_035 | Ability | Once during your turn, you may take a Psychic Energy from your Energy Zone and attach it to this Pokémon. If you use this Ability, your turn ends. | |
| Zeraora | A3a_021 | Ability | At the end of your first turn, take a Lightning Energy from your Energy Zone and attach it to this Pokémon. | |
| Hydreigon | B1_157 | Ability | Once during your turn, you may take 2 Darkness Energy from your Energy Zone and attach it to this Pokémon. If you do, do 30 damage to this Pokémon. | |
| Mega Gardevoir ex | B2_066 | Attack | Take 3 Psychic Energy from your Energy Zone and attach it to your Psychic Pokémon in any way you like. | |
| Tepig | B3_026 | Attack | Flip a coin. If heads, take 2 Fire Energy from your Energy Zone and attach it to this Pokémon. | |
| Milotic ex | B3b_015 | Ability | Once during your turn, you may take a Water Energy from your Energy Zone and attach it to this Pokémon. | |
| Team Rocket's Moltres ex | B4a_007 | Attack | Flip 3 coins. For each heads, produce a Fire Energy from your Energy Zone and attach it to this Pokémon. | |
| Team Rocket's Raticate ex | B4a_059 | Ability | Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may move a random Energy from your opponent's Active Pokémon to this Pokémon. |
Tags often found together
- L6 cards in common
- R5 cards in common
- W4 cards in common
- G3 cards in common
- P3 cards in common
- EN Supply2 cards in common
- Once2 cards in common
- Cost: EN2 cards in common