Original tag list › Utility
Points
Affects the point total
14 cards have the "Points" tag (33 including reprints, mirrors and so on): 9 Pokémon and 5 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 2
- Water 1
- Lightning 2
- Psychic 2
- Darkness 1
- Metal 1
By kind (Trainer)
- Item 1
- Tool 1
- Supporter 3
By expansion
A series
- Space-Time Smackdown 1
- Extradimensional Crisis 3
B series
- Mega Rising 1
- Fantastical Parade 2
- Mega Shine 2
- Paradox Drive 1
- Ruler of the Skies 2
- Team Rocket's Ambition 1
C series
- Dual Fusion 1
Example cards
10 of the 14 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Dusknoir | B1_105 | Ability | When this Pokémon is Knocked Out, flip a coin. If heads, your opponent can't get any points for it. | |
| Buzzwole | B2_014 | Attack | If your opponent has gotten exactly 1 point, this attack does 40 more damage. | |
| Polteageist | B2_075 | Ability | Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may have your opponent shuffle their hand into their deck. For each remaining point that your opponent needs to win, they draw a card. | |
| Mega Manectric ex | B2b_027 | Attack | This attack does 30 more damage for each point you have gotten. | |
| Pheromosa | B4_016 | Attack | If you haven't gotten any points, this attack does 60 more damage. | |
| Hisuian Basculegion | B4a_018 | Attack | This attack does 50 more damage for each point your opponent got during their last turn. | |
| Mars | A2_155 | Effect | Your opponent shuffles their hand into their deck and draws a card for each of their remaining points needed to win. | |
| Beast Wall | A3a_063 | Effect | You can use this card only if your opponent hasn't gotten any points. During your opponent's next turn, all of your Ultra Beasts take -20 damage from attacks from your opponent's Pokémon. | |
| Beastite | A3a_066 | Effect | Attacks used by the Ultra Beast this card is attached to do +10 damage to your opponent's Active Pokémon for each point you have gotten. | |
| Iris | B2b_067 | Effect | During this turn, if your opponent's Active Pokémon is Knocked Out by damage from an attack used by your Haxorus, you get 1 more point. |
Tags often found together
- Ultra Beast3 cards in common
- K.O.3 cards in common
- Hand Refresh2 cards in common
- Hand Strip2 cards in common
- Gamble2 cards in common
- EN Recycle1 cards in common
- DMG Boost1 cards in common
- DMG Cut1 cards in common
Other tags in Utility
- Switch (You)29 cards
- Switch (Opp.)21 cards
- Bounce12 cards
- Hand Refresh13 cards
- Evo Assist12 cards
- Memory2 cards
- Revive: Pokémon4 cards
- Revive: Item2 cards
- Revive: Tool1 cards
- Revive: Supporter1 cards
- Scout28 cards
- Loaded Coin3 cards