Original tag list › Damage / HP
K.O.
Your Pokémon was Knocked Out / you Knocked Out an opponent's Pokémon
17 cards have the "K.O." tag (38 including reprints, mirrors and so on): 11 Pokémon and 6 Trainer cards.
Breakdown
By type (Pokémon)
- Water 1
- Lightning 1
- Psychic 1
- Fighting 2
- Darkness 4
- Dragon 1
- Colorless 1
By kind (Trainer)
- Tool 4
- Supporter 2
By expansion
A series
- Space-Time Smackdown 1
- Celestial Guardians 2
- Extradimensional Crisis 1
- Wisdom of Sea and Sky 1
- Secluded Springs 1
B series
- Mega Rising 3
- Fantastical Parade 2
- Mega Shine 1
- Pulsing Aura 1
- Paradox Drive 2
- Team Rocket's Ambition 2
Example cards
10 of the 17 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Rampardos | A2_089 | Attack | If your opponent's Pokémon is Knocked Out by damage from this attack, this Pokémon also does 50 damage to itself. | |
| Pyukumuku | A3_054 | Ability | If this Pokémon is in the Active Spot and is Knocked Out by damage from an attack from your opponent's Pokémon, do 50 damage to the Attacking Pokémon. | |
| Passimian ex | A3_104 | Ability | If this Pokémon is in the Active Spot and is Knocked Out by damage from an attack from your opponent's Pokémon, move all Fighting Energy from this Pokémon to 1 of your Benched Pokémon. | |
| Mega Kangaskhan ex | B2_127 | Attack | This attack is used twice in a row. The second attack does 40 damage. (If the first attack Knocks Out your opponent's Active Pokémon, the second attack is used after your opponent chooses a new Active Pokémon.) | |
| Kingambit | B3a_043 | Attack | This attack does 40 more damage for each time your Pokémon have been Knocked Out during this game. | |
| Glimmora | B3a_045 | Ability | When this Pokémon is Knocked Out, flip a coin. If heads, your opponent can't get any points for it. | |
| Electrical Cord | A3a_065 | Effect | If the Lightning Pokémon this card is attached to is in the Active Spot and is Knocked Out by damage from an attack from your opponent's Pokémon, move 2 Lightning Energy from that Pokémon and attach 1 Energy each to 2 of your Benched Pokémon. | |
| Lucky Mittens | B1_220 | Effect | Whenever your opponent's Pokémon is Knocked Out by damage from an attack used by the Pokémon this card is attached to, draw a card. | |
| Hala | B1_222 | Effect | During your opponent's next turn, if your Hariyama or Crabominable would be Knocked Out by damage from an attack, it is not Knocked Out and its remaining HP becomes 10. | |
| Iris | B2b_067 | Effect | During this turn, if your opponent's Active Pokémon is Knocked Out by damage from an attack used by your Haxorus, you get 1 more point. |
Tags often found together
- Counter8 cards in common
- DMG Dealt3 cards in common
- Points3 cards in common
- EN Move2 cards in common
- DMG Immune2 cards in common
- Exclusive2 cards in common
- Effect Immune2 cards in common
- Draw2 cards in common
Other tags in Damage / HP
- DMG Dealt27 cards
- DMG Boost29 cards
- DMG Cut74 cards
- DMG Immune37 cards
- DMG Move3 cards
- HP Heal83 cards
- HP Boost8 cards
- Heal Lock1 cards
- Instant K.O.4 cards
- Survive3 cards