Original tag list › Matchup
Anti-Basic
8 cards have the "Anti-Basic" tag (16 including reprints, mirrors and so on): 7 Pokémon and 1 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 1
- Water 2
- Darkness 2
- Colorless 2
By kind (Trainer)
- Supporter 1
By expansion
A series
- Genetic Apex 1
- Celestial Guardians 1
- Eevee Grove 1
B series
- Mega Rising 2
- Fantastical Parade 1
- Team Rocket's Ambition 1
C series
- Dual Fusion 1
Example cards
All 8 matching cards are shown. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Victreebel | A1_020 | Ability | If this Pokémon is in the Active Spot, once during your turn, you may switch in 1 of your opponent's Benched Basic Pokémon to the Active Spot. | |
| Araquanid | A3_053 | Attack | If your opponent's Active Pokémon is a Basic Pokémon, this attack does 60 more damage. | |
| Umbreon | A3b_043 | Attack | If the Defending Pokémon is a Basic Pokémon, it can't attack during your opponent's next turn. | |
| Carracosta | B1_067 | Attack | Prevent all damage done to this Pokémon by attacks from Basic Pokémon during your opponent's next turn. | |
| Stoutland | B1_203 | Attack | If your opponent's Active Pokémon is a Basic Pokémon, this attack does 70 more damage. | |
| Swellow | B2_133 | Ability | Once during your turn, you may switch out your opponent's Active Basic Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.) | |
| Umbreon | C1_084 | Attack | If your opponent’s Active Pokémon is a Basic Pokémon, this attack does 50 more damage. | |
| Team Rocket's Boss | B4a_071 | Effect | Look at your opponent's hand and put any number of Basic Pokémon you find there onto your opponent's Bench. |
Tags often found together
- Switch (Opp.)2 cards in common
- DMG Immune1 cards in common
- Scout1 cards in common
- Attack Lock1 cards in common
Other tags in Matchup
- Counter29 cards
- Revenge12 cards
- Anti-Stage 12 cards
- Anti-Stage 22 cards
- Anti-ex15 cards
- Anti-Type12 cards
- Anti-Ability7 cards
- Anti-Hurt14 cards
- Anti-High HP2 cards
- Anti-EN24 cards
- Anti-Retreat3 cards
- Anti-Condition16 cards
- Anti-Benched10 cards
- Anti-Specific Pokémon1 cards
- Anti-Tool1 cards
- Anti-Group1 cards