Original tag list › Damage / HP
DMG Immune
Prevents all attack damage from opponent Pokémon
37 cards have the "DMG Immune" tag (64 including reprints, mirrors and so on): 36 Pokémon and 1 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 3
- Fire 1
- Water 9
- Lightning 2
- Psychic 5
- Fighting 5
- Darkness 2
- Metal 1
- Dragon 3
- Colorless 5
By kind (Trainer)
- Tool 1
By expansion
A series
- PROMO-A 1
- Genetic Apex 1
- Mythical Island 1
- Space-Time Smackdown 2
- Shining Revelry 2
- Celestial Guardians 2
- Eevee Grove 1
- Wisdom of Sea and Sky 5
- Secluded Springs 1
B series
- PROMO-B 2
- Mega Rising 3
- Crimson Blaze 2
- Fantastical Parade 4
- Paldean Wonders 2
- Pulsing Aura 1
- Paradox Drive 1
- Ruler of the Skies 3
- Team Rocket's Ambition 2
C series
- Dual Fusion 1
Example cards
10 of the 37 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Dugtrio | A1_140 | Attack | Flip a coin. If heads, during your opponent's next turn, prevent all damage from—and effects of—attacks done to this Pokémon. | |
| Oricorio | A3_066 | Ability | Prevent all damage done to this Pokémon by attacks from your opponent's Pokémon ex. | |
| Togekiss | A4_080 | Ability | If any damage is done to this Pokémon by attacks, flip a coin. If heads, prevent that damage. | |
| Silcoon | B1_004 | Attack | During your opponent's next turn, prevent all damage done to this Pokémon by attacks if that damage is 40 or less. | |
| Carracosta | B1_067 | Attack | Prevent all damage done to this Pokémon by attacks from Basic Pokémon during your opponent's next turn. | |
| Wartortle | B1a_018 | Ability | As long as this Pokémon is on your Bench, prevent all damage done to this Pokémon by attacks. | |
| Mimikyu ex | B2_073 | Ability | When this Pokémon is first damaged by an attack after coming into play, prevent that damage. | |
| Samurott | B4_044 | Ability | Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may prevent all damage from—and effects of—attacks from your opponent's Pokémon done to this Pokémon until the end of your opponent's next turn. | |
| Garchomp | B4a_054 | Ability | If your opponent's Pokémon is Knocked Out by damage from this Pokémon's attacks, during your opponent's next turn, prevent all damage from—and effects of—attacks done to this Pokémon. | |
| Protective Poncho | B2_147 | Effect | As long as the Pokémon this card is attached to is on your Bench, prevent all damage done to that Pokémon by your opponent's attacks and Abilities. |
Tags often found together
- Effect Immune26 cards in common
- Coin21 cards in common
- Gamble6 cards in common
- K.O.2 cards in common
- Once2 cards in common
- Splash1 cards in common
- Anti-Basic1 cards in common
- Anti-ex1 cards in common