Original tag list › Matchup
Counter
Triggers when damaged by an attack
29 cards have the "Counter" tag (58 including reprints, mirrors and so on): 22 Pokémon and 7 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 1
- Fire 1
- Water 4
- Lightning 2
- Psychic 2
- Fighting 3
- Darkness 4
- Metal 2
- Dragon 1
- Colorless 2
By kind (Trainer)
- Tool 6
- Supporter 1
By expansion
A series
- Genetic Apex 1
- Mythical Island 1
- Space-Time Smackdown 1
- Shining Revelry 1
- Celestial Guardians 5
- Extradimensional Crisis 2
- Eevee Grove 1
- Wisdom of Sea and Sky 3
- Secluded Springs 2
B series
- Mega Rising 4
- Fantastical Parade 2
- Pulsing Aura 1
- Paradox Drive 1
- Everyday Wonders 2
- Team Rocket's Ambition 1
C series
- Dual Fusion 1
Example cards
10 of the 29 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Poliwrath | A1_061 | Ability | If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon, do 20 damage to the Attacking Pokémon. | |
| Alolan Sandslash | A3_039 | Attack | During your opponent's next turn, if this Pokémon is damaged by an attack, do 40 damage to the Attacking Pokémon. | |
| Passimian ex | A3_104 | Ability | If this Pokémon is in the Active Spot and is Knocked Out by damage from an attack from your opponent's Pokémon, move all Fighting Energy from this Pokémon to 1 of your Benched Pokémon. | |
| Wobbuffet | A4_086 | Attack | If this Pokémon was damaged by an attack during your opponent's last turn while it was in the Active Spot, this attack does 50 more damage. | |
| Galarian Cursola | A4a_035 | Ability | If this Pokémon is in the Active Spot and is Knocked Out by damage from an attack from your opponent's Pokémon, flip a coin. If heads, the Attacking Pokémon is Knocked Out. | |
| Jellicent | B1_069 | Ability | If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon, take a Water Energy from your Energy Zone and attach it to 1 of your Benched Pokémon. | |
| Spiritomb | B2_103 | Ability | If this Pokémon is in the Active Spot and is Knocked Out by damage from an attack from your opponent's Pokémon, do 10 damage to each of your opponent's Pokémon. | |
| Ursaluna | B3b_058 | Ability | If this Pokémon would be Knocked Out by damage from an attack, flip a coin. If heads, this Pokémon is not Knocked Out, and its remaining HP becomes 10. | |
| Rocky Helmet | A2_148 | Effect | If the Pokémon this card is attached to is in the Active Spot and is damaged by an attack from your opponent's Pokémon, do 20 damage to the Attacking Pokémon. | |
| Hala | B1_222 | Effect | During your opponent's next turn, if your Hariyama or Crabominable would be Knocked Out by damage from an attack, it is not Knocked Out and its remaining HP becomes 10. |
Tags often found together
- DMG Dealt16 cards in common
- K.O.8 cards in common
- Survive3 cards in common
- Gamble3 cards in common
- EN Move2 cards in common
- Poisoned2 cards in common
- Lightning1 cards in common
- Darkness1 cards in common
Other tags in Matchup
- Revenge12 cards
- Anti-Basic8 cards
- Anti-Stage 12 cards
- Anti-Stage 22 cards
- Anti-ex15 cards
- Anti-Type12 cards
- Anti-Ability7 cards
- Anti-Hurt14 cards
- Anti-High HP2 cards
- Anti-EN24 cards
- Anti-Retreat3 cards
- Anti-Condition16 cards
- Anti-Benched10 cards
- Anti-Specific Pokémon1 cards
- Anti-Tool1 cards
- Anti-Group1 cards