Original tag list › Conditions
Paralyzed
38 cards have the "Paralyzed" tag (66 including reprints, mirrors and so on): 38 Pokémon and 0 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 3
- Water 10
- Lightning 12
- Psychic 2
- Fighting 1
- Darkness 5
- Metal 1
- Dragon 1
- Colorless 3
By expansion
A series
- Genetic Apex 3
- Mythical Island 1
- Space-Time Smackdown 1
- Shining Revelry 1
- Celestial Guardians 2
- Extradimensional Crisis 1
- Eevee Grove 4
- Wisdom of Sea and Sky 3
- Secluded Springs 1
B series
- PROMO-B 1
- Mega Rising 2
- Crimson Blaze 1
- Fantastical Parade 2
- Paldean Wonders 2
- Mega Shine 1
- Pulsing Aura 4
- Paradox Drive 3
- Everyday Wonders 1
- Ruler of the Skies 2
C series
- Dual Fusion 2
Example cards
10 of the 38 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Articuno | A1_083 | Attack | Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. | |
| Alolan Muk ex | A3_111 | Attack | 1 Special Condition from among Asleep, Burned, Confused, Paralyzed, and Poisoned is chosen at random, and your opponent's Active Pokémon is now affected by that Special Condition. Any Special Conditions already affecting that Pokémon will not be chosen. | |
| Absol | A3_112 | Attack | If your opponent's Active Pokémon is affected by a Special Condition, this attack does 60 more damage. | |
| Galvantula | A3b_027 | Attack | Discard all Energy attached to this Pokémon. Your opponent's Active Pokémon is now Paralyzed. | |
| Drampa | A3b_054 | Attack | Flip a coin. If tails, this attack does nothing. If heads, your opponent's Active Pokémon is now Paralyzed. | |
| Aurorus | B2_042 | Attack | Discard 2 Water Energy from this Pokémon. Your opponent's Active Pokémon is now Paralyzed. | |
| Lapras | B2b_017 | Attack | If any of your Pokémon were Knocked Out by damage from an attack during your opponent's last turn, your opponent's Active Pokémon is now Paralyzed. | |
| Iron Bundle ex | B3a_013 | Attack | If this is the first time this Pokémon has used an attack after coming into play, this attack does 20 more damage, and your opponent's Active Pokémon is now Paralyzed. | |
| Accelgor | B4_014 | Attack | Your opponent's Active Pokémon is now Poisoned and Paralyzed. Shuffle this Pokémon and all attached cards into your deck. | |
| Raichu | B4_050 | Ability | Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
Tags often found together
- Coin28 cards in common
- Poisoned6 cards in common
- Confused3 cards in common
- Once2 cards in common
- Revenge2 cards in common
- Burned2 cards in common
- Asleep2 cards in common
- Cost: EN2 cards in common
Other tags in Conditions
- Cure10 cards
- Cond. Immune6 cards
- Poisoned63 cards
- Burned26 cards
- Asleep35 cards
- Confused40 cards
- Effect Immune28 cards
- Smoke Screen8 cards
- Combo Boost21 cards
- No Combo19 cards
- Combo Penalty1 cards