Original tag list › Conditions
Poisoned
63 cards have the "Poisoned" tag (110 including reprints, mirrors and so on): 62 Pokémon and 1 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 11
- Fire 4
- Water 4
- Lightning 1
- Fighting 1
- Darkness 39
- Metal 2
By kind (Trainer)
- Tool 1
By expansion
A series
- PROMO-A 2
- Genetic Apex 6
- Mythical Island 4
- Space-Time Smackdown 3
- Triumphant Light 1
- Shining Revelry 4
- Celestial Guardians 5
- Extradimensional Crisis 2
- Wisdom of Sea and Sky 5
- Secluded Springs 2
B series
- PROMO-B 1
- Mega Rising 5
- Crimson Blaze 3
- Fantastical Parade 2
- Paldean Wonders 1
- Pulsing Aura 4
- Paradox Drive 1
- Everyday Wonders 2
- Ruler of the Skies 2
- Team Rocket's Ambition 5
C series
- Dual Fusion 3
Example cards
10 of the 63 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Venomoth | A1_017 | Attack | Your opponent's Active Pokémon is now Poisoned. | |
| Drapion | A2_106 | Attack | Flip 4 coins. This attack does 40 damage for each heads. If at least 2 of them are heads, your opponent's Active Pokémon is now Poisoned. | |
| Absol | A3_112 | Attack | If your opponent's Active Pokémon is affected by a Special Condition, this attack does 60 more damage. | |
| Dustox | B1_007 | Attack | Choose either Poisoned or Confused. Your opponent's Active Pokémon is now affected by that Special Condition. | |
| Dragalge ex | B1_160 | Ability | If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon, the Attacking Pokémon is now Poisoned. | |
| Dustox | B4_005 | Ability | Once during your turn, you may use this Ability. 1 Special Condition from among Burned, Confused, and Poisoned is chosen at random, and your opponent's Active Pokémon is now affected by that Special Condition. Any Special Conditions already affecting that Pokémon will not be chosen. | |
| Accelgor | B4_014 | Attack | Your opponent's Active Pokémon is now Poisoned and Paralyzed. Shuffle this Pokémon and all attached cards into your deck. | |
| Team Rocket's Muk | B4a_041 | Attack | If your opponent's Active Pokémon is Poisoned, heal 60 damage from this Pokémon. | |
| Team Rocket's Weezing ex | B4a_043 | Ability | Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may make your opponent's Active Pokémon Poisoned and Burned. | |
| Poison Barb | A3_146 | Effect | If the Pokémon this card is attached to is your Active Pokémon and is damaged by an attack from your opponent's Pokémon, the Attacking Pokémon is now Poisoned. |
Tags often found together
- Anti-Condition8 cards in common
- Burned6 cards in common
- Paralyzed6 cards in common
- Asleep5 cards in common
- Confused5 cards in common
- Coin3 cards in common
- Gamble3 cards in common
- Counter2 cards in common
Other tags in Conditions
- Cure10 cards
- Cond. Immune6 cards
- Burned26 cards
- Asleep35 cards
- Paralyzed38 cards
- Confused40 cards
- Effect Immune28 cards
- Smoke Screen8 cards
- Combo Boost21 cards
- No Combo19 cards
- Combo Penalty1 cards