Original tag list › Damage / HP
DMG Dealt
Does damage to opponent Pokémon other than from attack damage
27 cards have the "DMG Dealt" tag (73 including reprints, mirrors and so on): 25 Pokémon and 2 Trainer cards.
Breakdown
By type (Pokémon)
- Grass 1
- Fire 2
- Water 7
- Lightning 3
- Fighting 1
- Darkness 6
- Metal 2
- Dragon 2
- Colorless 1
By kind (Trainer)
- Tool 2
By expansion
A series
- Genetic Apex 2
- Mythical Island 1
- Space-Time Smackdown 2
- Triumphant Light 2
- Shining Revelry 1
- Celestial Guardians 2
- Extradimensional Crisis 1
- Eevee Grove 1
- Secluded Springs 1
B series
- Mega Rising 2
- Fantastical Parade 2
- Mega Shine 1
- Pulsing Aura 3
- Paradox Drive 1
- Everyday Wonders 1
- Ruler of the Skies 1
- Team Rocket's Ambition 1
C series
- Dual Fusion 2
Example cards
10 of the 27 matching cards are shown, chosen so that their effect texts are worded as differently as possible. "Source" shows which part of the card the tag comes from, and "Effect" shows that text.
| Image | Card name | ID | Source | Effect |
|---|---|---|---|---|
| Poliwrath | A1_061 | Ability | If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon, do 20 damage to the Attacking Pokémon. | |
| Greninja | A1_089 | Ability | Once during your turn, you may do 20 damage to 1 of your opponent's Pokémon. | |
| Crobat | A2a_050 | Ability | Once during your turn, if you have Arceus or Arceus ex in play, you may do 30 damage to your opponent's Active Pokémon. | |
| Togedemaru | A3b_048 | Attack | During your opponent's next turn, if this Pokémon is damaged by an attack, do 30 damage to the Attacking Pokémon. | |
| Jolteon ex | B1_081 | Ability | As long as this Pokémon is in the Active Spot, whenever your opponent attaches an Energy from their Energy Zone to 1 of their Pokémon, do 20 damage to that Pokémon. | |
| Darkrai | B2b_040 | Ability | At the end of each turn, if your opponent's Active Pokémon is Asleep, do 20 damage to that Pokémon. | |
| Inteleon | B3_050 | Ability | Once during your turn, when you play this Pokémon from your hand to evolve 1 of your Pokémon, you may do 30 damage to your opponent's Active Pokémon. | |
| Flygon ex | B3_126 | Ability | During Pokémon Checkup, if this Pokémon is in the Active Spot, do 10 damage to each of your opponent's Pokémon. | |
| Charizard | C1_018 | Ability | Whenever you attach a Fire Energy from your Energy Zone to this Pokémon, do 30 damage to your opponent’s Active Pokémon. | |
| Deceptive Needle | B4_148 | Effect | At the end of your turn, if the Darkness Pokémon this card is attached to is in the Active Spot, do 10 damage to your opponent's Active Pokémon. |
Tags often found together
- Counter16 cards in common
- K.O.3 cards in common
- All2 cards in common
- Once2 cards in common
- Darkness1 cards in common
- EN Lock1 cards in common
- R1 cards in common
- D1 cards in common
Other tags in Damage / HP
- DMG Boost29 cards
- DMG Cut74 cards
- DMG Immune37 cards
- DMG Move3 cards
- HP Heal83 cards
- HP Boost8 cards
- Heal Lock1 cards
- K.O.17 cards
- Instant K.O.4 cards
- Survive3 cards